| Device parameters | Model name | KFZ-TR696 |
| Distance | To the car | 16500m |
| To people | 6800m | |
| Visible light | Sensor type | 1/1.8 inch CMOS sensor, can automatically switch between black and white and color |
| Resolution | 1920×1080 | |
| Image frame rate | 30fps | |
| Low illumination | Color 0.0001lx, black and white 0.00005lx | |
| Visible light focal length | 11~1055mm | |
| Optical zoom | 96x | |
| Maximum electronic magnification | 64x | |
| Image function | Support optical image stabilization, set the lens magnification to the maximum, set the shutter to 1/25s, and there is no obvious change in the field of view of the device when the shaker amplitude is not more than 0.3º and the vibration frequency is not more than 10Hz | |
| Electronic fogging | With automatic fog permeability setting function: the device supports automatic fog permeability setting, which can detect the fog situation in the monitoring scene and automatically adjust the relevant fog permeability parameters and imaging effects | |
| laser | NO | |
| Uncooled infrared thermal imager | Detector | Uncooled Alum Oxide (VOx) Infrared Focal Plane Detector |
| Detector resolution | 640×512 | |
| NETD | 40mK(@25℃ F1.0) | |
| Focal length | 23mm~230mm | |
| Zoom factor | 10.2x | |
| Band | 8μm~14μm | |
| Frame rate | 50 frames/sec | |
| Image display | Support 18 kinds of false color image display | |
| Turntable | Range of rotation angles | Horizontal 0°~360°, vertical -90°~+90° |
| Rotation speed | Horizontal 0.01°~80°/s, elevation 0.01°~60°/s | |
| Acceleration | Horizontal 100°/s², Tilt 100°/s² | |
| Drive mode | It is directly driven by a high-torque rare earth permanent magnet synchronous motor for high-speed start and stop | |
| Presets | It has 9600 preset positions, and the functions of preset positions and screen adjustment presets should be normal, and the presets can be imported and exported | |
| Auto-cruise function | The equipment can be completed according to the set preset position, 2000 cruising paths, each can add 350 preset points, and support one-key cruising | |
| Adaptive cruise | Adaptive cruise function: The device can be set up for adaptive cruise, and the cruise path can be automatically generated according to the sky boundary in the monitoring scene | |
| Function | Gyroscope | Built-in gyroscope, temperature sensor, spirit level |
| Radar linkage | Equipped with radar linkage function: support radar access, according to the coordinates issued by the radar linkage tracking | |
| Data backhaul | The device can upload horizontal angle, vertical angle, zoom angle, preset point name, cruise name, mode path name, azimuth angle, and the focal length value can be sent back according to the command | |
| Location features | The device supports GPS positioning, Beidou positioning, remote positioning function, and supports location information upload | |
| Two-way image coaxiality | The device turns on the visible light video screen information and the thermal imaging video screen at the same time, and the ratio of the same market area in the two video images to the field of view of the visible light video is ≥ 11/12, and the optical axis can be adjusted remotely | |
| Single IP | The video images of the thermal imaging video channel and the visible light video channel can be previewed at the same time through one IP, and the two channels can be controlled at the same time through the client software or IE browser | |
| Anti-vandal alarm | When the equipment is hit violently, voice and text alarm prompts can be given through the client software, and real-time monitoring screens can pop up | |
| Smart rain wipers | It has an intelligent rain wiper function, which supports manual, automatic, timed and other wiper modes, when set to automatic wiper, the rain monitor will automatically turn on the wiper when it detects rain, and automatically stop when the rain is not detected | |
| Interface | Agreement | Support TCP/IP, HTTP, RTP, RTSP, PPPoE, DNS, FTP; Support ONVIF2.0, GB28181 and other network protocols; |
| Network interfaces | 1 x 10M/100M adaptive Ethernet port | |
Adaptation to the environment | Operating temperature | (-40℃~+60℃) |
| Operating humidity | ≤95%RH | |
| Ingress protection | IP66 | |
| Anti-salt spray | At PH value of 6.5~7.2, the salt spray test continued for 96 hours, and the surface did not change | |
| Power consumption weight | Operating voltage | AC220V±20%,50Hz or DC48V |
| Total power consumption | The maximum ≤ is 600W, and the stable ≤ is 150W | |
| Weight | ≤90kg(Optical load not included) | |
| Size | Ф565mm×H880mm | |


